- Gigabyte
- Micron
- Western Digital
-
Intel
- Server Products
- Processors
-
Network Communications and I/O
-
Intel® Ethernet Products
- 800 Series Network Adapters (Up to 100GbE)
- 800 Series Controllers (Up to 100GbE)
- 700 Series Network Adapters (Up to 40GbE)
- Intel® Ethernet Network Adapter X710
- 700 Series Controllers (Up to 40GbE)
- 500 Series Network Adapters (Up to 10GbE)
- 500 Series Controllers (Up to 10GbE)
- Gigabit Ethernet Adapters (Up to 2.5GbE)
- Gigabit Ethernet Controllers (Up to 2.5GbE)
- Ethernet Connections (Up to 100GbE)
- Optics
- Intel® Silicon Photonics Optical Transceivers
-
Intel® Ethernet Products
- Wireless Products
- Samsung
- SK Hynix
- In Win
- Innodisk
INWIN MS08-A
8-Bay Mini Server Tower
.Supports NVMe/SAS/SATA III HDD
.Supports maximum 10 x 2.5"/3.5" hot-swap SSD drives (including 2 x 2.5" internal HDD)
.File server and NAS devices usage
.Supports 4 x full-height PCIe slots
.High-efficiency 80 Plus Gold level redundant power supplies
.Supports maximum 4 x 80mm fans for excellent thermal performance
.Supports magnetic lock in the front bezel for hardware security
INWIN MS08-A
Features & Benefits
• Supports NVMe/SAS/SATA III HDD
• Supports maximum 10 x 2.5"/3.5" hot-swap SSD drives (including 2 x 2.5" internal HDD)
• File server and NAS devices usage
• Supports 4 x full-height PCIe slots
• High-efficiency 80 Plus Gold level redundant power supplies
• Supports maximum 4 x 80mm fans for excellent thermal performance
• Supports magnetic lock in the front bezel for hardware security
Optional Items:
Item | Part Number | Description | Support |
---|---|---|---|
Power Supply | 3RAMAP028900 | 1U SINGLE / 500W | 1 |
Power Supply | 3RAMAP028800 | 1U Redundant / 300W | 1 |
Power Supply | 3RAMAP026100 | 1U Redundant / 300W, 80 Plus Gold | 1 |
Power Supply |
1DDU315AU20070 | 80 plus Gold / ATX12V / 24P INLET | 1 |
Backplane | 2RBTVI000201 | 12Gbps Mini-SAS HD backplane | Max. 2 |
Backplane | 2RBTVI004600 | 12Gbps Mini-SAS HD & OCuLink Backplane | Max. 2 |
Fan | 3RAMFB016200 | 80*25, L600, 4P, 3800RPM | Max. 3 |
Others | 2RAKPH039801 | 2.5" HDD module for OS | 1 |
M/B Form Factor | Micro-ATX (9.6" x 9.6"), Mini-ITX (6.7" x 6.7") |
Drive Bay | • External: slim ODD x 1, 3.5" drive bay x 1, 2.5"/3.5" hot-swap trays x 8 • Internal: 2.5" x 2 or 3.5" x 1 (require to remove 2.5" HDD x 2) |
Power Supply | Supports: • 1U redundant PSU, 80 Plus Gold 300W • 1U single PSU, 80 Plus Gold 500W • 1U flex PSU, 80 Plus Gold 315W |
Indicator | Power LED, LAN1/LAN2/LED, system LED, ID LED, HDD LED |
Front Control Panel | Power on/off, reset, USB3.0 x 2 |
Backplane Type-1 | • Host: Mini-SAS HD (SFF-8643) x 2 • HDD: SAS/SATA x 8 |
Backplane Type-2 | • Host: Mini-SAS HD (SFF-8643) x 2, OCuLink (SFF-8611) x 4 • HDD: SAS/SATA x 8 or SAS/SATA x 4 and NVMe SSD x 4 |
Cooling Fan | Supports: • Middle: 80 x 25mm PWM fan x 2, 4200RPM • Rear: 80 x 25mm PWM fan x 2, 3600RPM |
Expansion Slot | Full-height PCIe slots x 4 |
Material | • Material: SECC • Thickness: 1.0mm |
Product Dimensions (DxWxH; Chassis Only) | 480.3 x 169.95 x 339.95 (18.91" x 6.69" x 13.38" ) |
Package Dimensions (DxWxH) | 630 x 450 x 310mm |
Weight (Chassis Only) | • Net weight: 10.08kg • Gross weight: 12.25kg |
Cubic Feet | 3.1 |
Container Information | Single packing with pallets: • 20': 240pcs • 40': 504pcs • 40' HQ: 588pcs |
12Gb/s Backplane Specifications
Backplane | Mini-SAS HD & OCuLink backplane |
Dimension (W x H) | 111.5mm x 111.5mm |
Backplane Type | Passive |
Host Interface | Mini-SAS HD (SFF-8643) x 1, OCuLink (SFF-8611) x 2 |
HDD Interface | SAS/SATA x 4 or SAS/SATA x 2 and NVMe SSD x 2 |
Backplane | Mini-SAS HD Backplane |
Dimension (W x H) | 111.5mm x 111.5mm |
Backplane Type | Passive |
Host Interface | Mini-SAS HD (SFF-8643) x 1 |
HDD Interface | SAS/SATA 3.5" HDD x 4 |
VDO Distributor - Vietnam's Leading Technology Infrastructure ICT Distributor
Website: vdo.com.vn
1900 0366
- Contact our call center or branch phone number to inquire
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 0936300136