Product categories
Intel® Xeon® Gold 5318N Processor
Essentials | |
Product Collection | 3rd Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Ice Lake |
Vertical Segment | Server |
Max Turbo Frequency | 3.40 GHz |
Processor Base Frequency | 2.10 GHz |
Cache | 36 MB |
TDP | 150 |
Intel® Xeon® Gold 5318N Processor
Essentials | |
Product Collection | 3rd Generation Intel® Xeon® Scalable Processors |
Code Name | Products formerly Ice Lake |
Vertical Segment | Server |
Processor Number | 5318N |
Lithography | 10 nm |
Recommended Customer Price | $1602.00 |
CPU Specifications | |
Total Cores | 24 |
Total Threads | 48 |
Max Turbo Frequency | 3.40 GHz |
Intel SpeedStep® Max Frequency | 3.40 GHz |
Processor Base Frequency | 2.10 GHz |
Cache | 36 MB |
Intel® UPI Speed | 11.2 GT/s |
Max # of UPI Links | 3 |
TDP | 150 W |
Intel® Speed Select Technology - Performance Profile (Intel® SST-PP) | |
ConfigActive CoresBase FrequencyTDPDescription5318N(0)242.1 GHz165 W5318N(1)202.0 GHz135 W | |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q2'21 |
Servicing Status | Baseline Servicing |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 6 TB |
Memory Types | DDR4-2667 |
Maximum Memory Speed | 2667 MHz |
Max # of Memory Channels | 8 |
Intel® Optane™ Persistent Memory Supported | Yes |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 4 |
Max # of PCI Express Lanes | 64 |
Package Specifications | |
Sockets Supported | FCLGA4189 |
TCASE | 83°C |
Package Size | 77.5mm x 56.5mm |
Advanced Technologies | |
Intel® Speed Select Technology – Core Power | Yes |
Intel® Speed Select Technology – Turbo Frequency | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Select Technology - Performance Profile | Yes |
Intel® Speed Select Technology - Base Frequency | Yes |
High Priority Cores | 8 |
High Priority Core Frequency | 2.30 GHz |
Low Priority Cores | 16 |
Low Priority Core Frequency | 2.00 GHz |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Crypto Acceleration | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 64 GB |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Run Sure Technology | Yes |
VDO Distributor - Vietnam's Leading Technology Infrastructure ICT Distributor
Website: vdo.com.vn
1900 0366
- Contact our call center or branch phone number to inquire
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 0936300136