Product categories
- Gigabyte
- Micron
- Western Digital
-
Intel
- Server Products
- Processors
-
Network Communications and I/O
-
Intel® Ethernet Products
- 800 Series Network Adapters (Up to 100GbE)
- 800 Series Controllers (Up to 100GbE)
- 700 Series Network Adapters (Up to 40GbE)
- Intel® Ethernet Network Adapter X710
- 700 Series Controllers (Up to 40GbE)
- 500 Series Network Adapters (Up to 10GbE)
- 500 Series Controllers (Up to 10GbE)
- Gigabit Ethernet Adapters (Up to 2.5GbE)
- Gigabit Ethernet Controllers (Up to 2.5GbE)
- Ethernet Connections (Up to 100GbE)
- Optics
- Intel® Silicon Photonics Optical Transceivers
-
Intel® Ethernet Products
- Wireless Products
- Samsung
- SK Hynix
- In Win
- Innodisk
SK hynix - NAND Storage - eMMC - eMMC 5.1
- 8-32GB: Density
- 11.5x13x0.8mm: Chip Size
- 153FBGA: Chip Type
- 64GB; Density
- 11.5x13x1.0mm: Chip Size
- 153FBGA: Chip Type
Application
Mobile | PC | Consumer | Automotive
- Wide-ranging lineup with longevity of support
- Delivers optimized performance with max. interface speed of 400MB/s
SK hynix - NAND Storage - eMMC - eMMC 5.1
The Dominant Go-to Memory Solution
With superior power efficiency and fast speeds, eMMC is an advanced, managed NAND flash memory for mobile applications and remains the dominant go-to memory solution for many consumer electronics, from smartphones and tablets to GPS systems, DTV, set-top boxes, OTT, and even automotive modules that adopt eMMC.
Wide Portfolio and Longevity of Support
SK hynix's eMMC solutions come in a range of densities from 8GB to 64GB, all of which meet our customers' need for small packages, speedy interfaces, and longevity of support.
Application: Mobile
Application: Automotive
Optimized Interface Speed with Command Queuing (CQ)
Maximum interface speed of HS400 Mode is reached with performance optimized using Command Queuing (CQ).
Application: Mobile
Part No. | Model Name | Density | Mono-Density | PKG Size | PKG Type | Spec | Product Status |
H26M41208HPR | EE510 | 8GB | 64Gb | 11.5x13x0.8mm | FBGA | eMMC 5.1 | MP |
H26M74002HMR | EG510 | 64GB | 128Gb | 11.5x13x1.0mm | FBGA | eMMC 5.1 | MP |
H26M62002JPR | EG510 | 32GB | 128Gb | 11.5x13x0.8mm | FBGA | eMMC 5.1 | MP |
H26M51002KPR | EG510 | 16GB | 128Gb | 11.5x13x0.8mm | FBGA | eMMC 5.1 | MP |
Application: Automotive
Part No. | Model Name | Density | Product Grade | Temperature | Voltage(VCC/VCCQ) | PKG Type | Product Status |
H26M78208CMRN | EE510A | 64GB | CT | -25~85C | 3.3V / 1.8V | FBGA | MP |
H26M78208CMRI | EE510A | 64GB | IT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M78208CMRA | EE510A | 64GB | AIT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M78208CMRQ | EE510A | 64GB | AAT | -40~105C | 3.3V / 1.8V | FBGA | MP |
H26M64208EMRN | EE510A | 32GB | CT | -25~85C | 3.3V / 1.8V | FBGA | MP |
H26M64208EMRI | EE510A | 32GB | IT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M64208EMRA | EE510A | 32GB | AIT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M64208EMRQ | EE510A | 32GB | AAT | -40~105C | 3.3V / 1.8V | FBGA | MP |
H26M52208FPRN | EE510A | 16GB | CT | -25~85C | 3.3V / 1.8V | FBGA | MP |
H26M52208FPRI | EE510A | 16GB | IT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M52208FPRA | EE510A | 16GB | AIT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M52208FPRQ | EE510A | 16GB | AAT | -40~105C | 3.3V / 1.8V | FBGA | MP |
H26M41208HPRN | EE510A | 8GB | CT | -25~85C | 3.3V / 1.8V | FBGA | MP |
H26M41208HPRI | EE510A | 8GB | IT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M41208HPRA | EE510A | 8GB | AIT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M41208HPRQ | EE510A | 8GB | AAT | -40~105C | 3.3V / 1.8V | FBGA | MP |
VDO Distributor - Vietnam's Leading Technology Infrastructure ICT Distributor
Website: vdo.com.vn
1900 0366
- Contact our call center or branch phone number to inquire
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 0936300136