SK hynix - DRAM - LPDDR - LPDDR4X/4
- High-speed and low-power memory for various devices
- Suited for automotive and networking applications in need of sustained support
- Die Density: 2/4/8/12Gb
- Speed: Up to 4266Mbps
- Voltage: 1.8V/1.1V/0.6V - (VDD1/VDD2/VDDQ)
- I/O organization: 1ch x16
- Package type: PoP / MCP / Discrete
SK hynix - DRAM - LPDDR - LPDDR4X/4
SK hynix - DRAM - LPDDR - LPDDR4X/4: High Speed and Low Power for Mobile
Diverse and Ubiquitous
SK hynix’s broad portfolio of low-power DRAM including LPDDR4 and LPDDR4X is found not only in smartphones, but also in the wide spectrum of consumer electronics from digital cameras to portable gaming and navigation devices, and even automotive infotainment and Advanced Driver Assist Systems.
Customizable to Device Needs
SK Hynix LPDDR4 and LPDDR4X come in a versatile range of two-channel packages with die densities from 4 to 24Gb, to be selected and configured to fit each customer’s needs.
Substantial Power Savings
With more power-efficient I/O operations, LPDDR4X can run on just 55% of the energy needed by LPDDR4 – realizing 45% in power savings.
LPDDR4X Application
Mobile
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54GG6AYRHX263 | 12GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNFBMAVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNFBMMVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66CYRHX258 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | CS |
H9HKNNNEBMAVAR-NEH | 6GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54GE6AYRHX270 | 6GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNCRMAVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
PC:
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HKNNNFBMMVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HCNNNFBMBLPR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNFBMALPR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNFAMMLXR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNFAMALTR-NME | 8GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HKNNNCRMAVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNCRMBVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HCNNNCRMBLPR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNCRMALPR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNCPMMLXR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMALHR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMALHR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
Consumer
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HCNNNFAMMLXR-NEI | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNFAMMLXR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLXR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYJX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLXR-NEI | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMI | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NME | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G46BYYJX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEI | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NME | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMI | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NME | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
Automotive
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54G66AYZVX106 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66AYZQX106 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66BYYVX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G66BYYPX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G66BYYQX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYQX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G56BYYPX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYVX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMO | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMN | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G46BYYQX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G46BYYVX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G46BYYPX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMO | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMN | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G38AYRPX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRPX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRQX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G38AYRVX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRVX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G38AYRQX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRPX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRVX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRQX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMP | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMO | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMN | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball |
MP |
LPDDR4 Application
PC
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HCNNNCPUMLXR-NEE | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEE | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NLE | 2GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NME | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NLE | 1GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
Consumer
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HCNNNCPUMLXR-NEE | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNCPUMLXR-NEI | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNCPUMLHR-NME | 4GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEI | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEE | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NMI | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NMI | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NLE | 2GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
H54G36AYRBX257 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H54G36AYRJX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H54G38AYRBX259 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H9HCNNN8KUMLHR-NME | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NMI | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H54G26AYRBX256 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H9HCNNN4KUMLHR-NMI | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NME | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
Automotive
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54G56BYYQX046 | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H54G56BYYVX046 | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H54G56BYYPX046 | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNCPUMLHR-NMN | 4GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNCPUMLHR-NMO | 4GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H54G46BYYVX053 | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H54G46BYYPX053 | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H54G46BYYQX053 | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NMO | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NMN | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NMO | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NMN | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NMN | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NMO | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NMO | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NMP | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NMN | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
Why Choose VDO?
VDO is a trusted distributor of storage solutions, including products from SK hynix, Western Digital, and Samsung, offering:
- High-quality, enterprise-grade products.
- Competitive pricing for businesses and large-scale projects.
- Expert guidance on selecting and deploying optimal solutions.
For inquiries or purchasing:
- Hotline: 1900 0366
- Email: [email protected]
- SK products: https://dis.vdo.com.vn/vi/san-pham/sk-hynix-p206
VDO Distributor - Nhà phân phối hạ tầng Công nghệ thông tin & Viễn thông hàng đầu Việt Nam
Website: vdo.com.vn
1900 0366
- Liên hệ tổng đài hoặc số điện thoại chi nhánh theo khu vực để nhận được tư vấn:
- Hà Nội: 024 7305 6666
- TP.HCM: 028 7308 6666
- Đà Nẵng: 0936300136